<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>startrescue.co.uk</title>
	<atom:link href="http://www.startrescue.co.uk/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startrescue.co.uk/blog</link>
	<description>Getting you started...</description>
	<lastBuildDate>Thu, 17 May 2012 08:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New technology to help older drivers</title>
		<link>http://www.startrescue.co.uk/blog/new-technology-to-help-older-drivers</link>
		<comments>http://www.startrescue.co.uk/blog/new-technology-to-help-older-drivers#comments</comments>
		<pubDate>Thu, 17 May 2012 08:54:31 +0000</pubDate>
		<dc:creator>John Chippington</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DriveLAB technology to help older drivers]]></category>
		<category><![CDATA[new ways to reduce stress by senior drivers]]></category>
		<category><![CDATA[Newcastle University use technology to make driving easier for older motorists]]></category>
		<category><![CDATA[Technology being used to help older drivers]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3292</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/drivelab.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/drivelab-300x168.jpg" alt="" title="drivelab" width="300" height="168" class="alignleft size-medium wp-image-3295" /></a>For some older drivers, the prospect of taking the car out in order to go shopping or see friends is can be stressful &#8211; a stress inspired by the risk of having a collision or suffering a <a href="http://www.startrescue.co.uk">car breakdown</a>. But new research being carried out at Newcastle University is aiming to use technology in  <a href="http://www.startrescue.co.uk/blog/new-technology-to-help-older-drivers" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/drivelab.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/drivelab-300x168.jpg" alt="" title="drivelab" width="300" height="168" class="alignleft size-medium wp-image-3295" /></a>For some older drivers, the prospect of taking the car out in order to go shopping or see friends is can be stressful &#8211; a stress inspired by the risk of having a collision or suffering a <a href="http://www.startrescue.co.uk">car breakdown</a>. But new research being carried out at Newcastle University is aiming to use technology in order to make driving easier for older motorists.</p>
<p>As part of the £12 million &#8220;social inclusion through the digital economy (SiDE)&#8221; project, led by the university, new ways are being sought to reduce stress encountered by senior drivers. The &#8220;DriveLAB&#8221; &#8211; a technology laden electric car developed by the university &#8211; has navigation tools, intelligent speed adaptations and night vision systems.</p>
<p>The data gathered by this system, along with information taken from older drivers directly, is pointing towards ways that technology can be used to make the driving experience easier.<br />
The project is driven by the fact that so many older people rely on their car in order to carry out the basic tasks of life, but also as a way to maintain social contact with the world. If a driver feels compelled to reduce the amount of driving they do, or even give it up all together, there is a risk that that person can become isolated.</p>
<p>Among the technology being developed are night vision systems for aiding night-time driving and a specialised sat-nav system.</p>
<div class="shr-publisher-3292"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/new-technology-to-help-older-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Volvo shake off its sensible shoes image?</title>
		<link>http://www.startrescue.co.uk/blog/can-volvo-shake-off-its-sensible-shoes-image</link>
		<comments>http://www.startrescue.co.uk/blog/can-volvo-shake-off-its-sensible-shoes-image#comments</comments>
		<pubDate>Tue, 15 May 2012 09:31:43 +0000</pubDate>
		<dc:creator>Kevin Spencer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[reliability the mainstay of the Volvo brand attraction for many years]]></category>
		<category><![CDATA[volvo appeals to china with safety and modern designs]]></category>
		<category><![CDATA[Volvo new car is sleeker and more futuristic]]></category>
		<category><![CDATA[Volvo to set up manufacturing facilities in mainland China]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3283</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/v40.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/v40-300x187.jpg" alt="Volvo v40" title="Volvo v40" width="300" height="187" class="alignleft size-medium wp-image-3288" /></a>Volvo. Surely one of the world&#8217;s car brands you would least associate with the need for <a href="http://www.startrescue.co.uk/breakdown-insurance">breakdown insurance</a>. Indeed, this reputation for reliability has been the mainstay of the brand&#8217;s attraction for many decades. But with reliability comes connotations of being old-fashioned and not quite as &#8216;sexy&#8217; as other car brands. </p>
<p>But how important  <a href="http://www.startrescue.co.uk/blog/can-volvo-shake-off-its-sensible-shoes-image" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/v40.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/v40-300x187.jpg" alt="Volvo v40" title="Volvo v40" width="300" height="187" class="alignleft size-medium wp-image-3288" /></a>Volvo. Surely one of the world&#8217;s car brands you would least associate with the need for <a href="http://www.startrescue.co.uk/breakdown-insurance">breakdown insurance</a>. Indeed, this reputation for reliability has been the mainstay of the brand&#8217;s attraction for many decades. But with reliability comes connotations of being old-fashioned and not quite as &#8216;sexy&#8217; as other car brands. </p>
<p>But how important is it to be sleek, exciting and modern? Very, if you look at what Volvo has been up to. The new V40 model is a prime example of where Volvo wants to be going over the coming years. You can still see the classic Volvo lines in this new car, but it is distinctly sleeker and more futuristic than older models.<br />
Of course, Volvo would be crazy to try to shed its &#8216;sensible shoes&#8217;, safety-conscious image totally, but by combining a unique and very modern approach to its design with a focus on safety, it is appealing to the biggest car market on the planet: China. </p>
<p>The middle class Chinese want a car that both demonstrates their status in the world, and keeps their family safe. Thus, the new Volvos could feed this need very effectively.<br />
Add to this, Volvo&#8217;s intention to set up manufacturing facilities in mainland China (via a partnership with its Chinese owner, Geely) and you get a real sense that Volvo &#8211; like many other car makers &#8211; sees its future in China.</p>
<div class="shr-publisher-3283"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/can-volvo-shake-off-its-sensible-shoes-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW strikes back against Olympic fleet criticism</title>
		<link>http://www.startrescue.co.uk/blog/bmw-strikes-back-against-olympic-fleet-criticism</link>
		<comments>http://www.startrescue.co.uk/blog/bmw-strikes-back-against-olympic-fleet-criticism#comments</comments>
		<pubDate>Mon, 14 May 2012 14:05:18 +0000</pubDate>
		<dc:creator>Ronald Carter</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[BMW criticised for providing the olympic games 4000 high powered vehicles]]></category>
		<category><![CDATA[BMW figures appear to refute criticism from the Green lobby]]></category>
		<category><![CDATA[BMW state all its vehicles fall within Olympic comitee guidelines on CO2 emissions]]></category>
		<category><![CDATA[BMW supply vehicles for Olympic vips]]></category>
		<category><![CDATA[campaigners suggest Olympic vips use electic cars]]></category>
		<category><![CDATA[electric car use idea for shutlling Olympic vips around]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3271</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/London-2012-logo.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/London-2012-logo-300x215.jpg" alt="London 2012 logo" title="London 2012 logo" width="300" height="215" class="alignleft size-medium wp-image-3273" /></a>It&#8217;s not known exactly what, if any, <a href="http://www.startrescue.co.uk">car breakdown cover</a> will be protecting London 2012&#8242;s official vehicles, but BMW, who is providing these modes of transport will of course be hoping that no such cover will be required. It is not the question of reliability of the official vehicles that has been troubling BMW, but  <a href="http://www.startrescue.co.uk/blog/bmw-strikes-back-against-olympic-fleet-criticism" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/London-2012-logo.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/London-2012-logo-300x215.jpg" alt="London 2012 logo" title="London 2012 logo" width="300" height="215" class="alignleft size-medium wp-image-3273" /></a>It&#8217;s not known exactly what, if any, <a href="http://www.startrescue.co.uk">car breakdown cover</a> will be protecting London 2012&#8242;s official vehicles, but BMW, who is providing these modes of transport will of course be hoping that no such cover will be required. It is not the question of reliability of the official vehicles that has been troubling BMW, but rather how environmentally-friendly they are. </p>
<p>The German automaker has come under heavy criticism from Green campaigners for providing 4000 high powered vehicles for the Games. The vehicles will be used to ferry VIPs to the various venues in dedicated lanes. Instead of such high powered vehicles, campaigners have suggested that VIPs use only electric cars or even use public transport.<br />
While the use of public transport by VIPs might constitute an unnecessary security risk, the electric-only idea might be thought to hold some water.</p>
<p>But BMW has struck back fiercely, arguing that all its vehicles fall within the London 2012 Organising Committee&#8217;s guidelines on CO2 emissions. In fact, they say, the average CO2 emissions for each vehicle is 116 grammes per kilometre (g/km), which is the same as Ford&#8217;s modestly-sized Ka. </p>
<p>The figures appear to refute criticism from the Green lobby, despite the size and high power behind London&#8217;s Olympic fleet.</p>
<div class="shr-publisher-3271"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/bmw-strikes-back-against-olympic-fleet-criticism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would James Bond get his no claims bonus?</title>
		<link>http://www.startrescue.co.uk/blog/would-james-bond-get-his-no-claims-bonus</link>
		<comments>http://www.startrescue.co.uk/blog/would-james-bond-get-his-no-claims-bonus#comments</comments>
		<pubDate>Fri, 11 May 2012 13:39:11 +0000</pubDate>
		<dc:creator>William Amos</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aston Martin and james bond]]></category>
		<category><![CDATA[Aston Martin driven by a sarcastic but handsome Scottish type James Bond]]></category>
		<category><![CDATA[high speed film crashes for James Bond]]></category>
		<category><![CDATA[James Bond and his cars]]></category>
		<category><![CDATA[James bond and intact vehicle recovery]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3265</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aston-Martin.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aston-Martin-300x176.jpg" alt="Aston Martin" title="Aston Martin" width="300" height="176" class="alignleft size-medium wp-image-3267" /></a><br />
One man who&#8217;s never been a stranger to the profession of vehicle recovery is Britain&#8217;s best known (and probably only) super-hero, James Bond. Some might say the term super-hero is a little over the top, but how else would he have survived about 24 separate car crashes with nothing more than a squint tie and  <a href="http://www.startrescue.co.uk/blog/would-james-bond-get-his-no-claims-bonus" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aston-Martin.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aston-Martin-300x176.jpg" alt="Aston Martin" title="Aston Martin" width="300" height="176" class="alignleft size-medium wp-image-3267" /></a><br />
One man who&#8217;s never been a stranger to the profession of vehicle recovery is Britain&#8217;s best known (and probably only) super-hero, James Bond. Some might say the term super-hero is a little over the top, but how else would he have survived about 24 separate car crashes with nothing more than a squint tie and a slightly annoyed blonde by his side?</p>
<p>While his escapades would have certainly kept a great many <a href="http://www.startrescue.co.uk">vehicle recovery providers</a> in long trousers over the years, the world of insurance might not have looked upon the UK&#8217;s greatest intelligence asset with quite so much fondness. Indeed, any attempt to benefit from a no claims bonus might be viewed with a great deal of suspicion. </p>
<p>The savvier of insurers might confront him with video evidence of dozens of high-speed crashes involving Aston Martins, high-end BMWs and submarine Lotuses.<br />
Using the video&#8217;s freeze-frame, an unperturbed Mr. Bond might casually bring the insurer&#8217;s attention to the fact that the Aston Martin was driven by a sarcastic but handsome looking Scottish type, the BMW by a distinctly different chap, probably of Irish descent by the look of him, and the submarine Lotus by a smug-looking toff with a permanently raised left eyebrow. These men, Bond would say, are all different.<br />
The befuddled insurance man would reluctantly concede that all these men were indeed different, and that yes Mr. Bond, your no claims bonus is still in one piece, even if 24 luxury sports cars are not. </p>
<p>One has to question whether investing so much time, money and effort into facial reconstructive surgery and name deed-poling is quite worth the joy of maintaining one&#8217;s no claim bonus. Worth a  try I suppose.</p>
<div class="shr-publisher-3265"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/would-james-bond-get-his-no-claims-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini Aventador bursts into flames in California</title>
		<link>http://www.startrescue.co.uk/blog/lamborghini-aventador-bursts-into-flames-in-california</link>
		<comments>http://www.startrescue.co.uk/blog/lamborghini-aventador-bursts-into-flames-in-california#comments</comments>
		<pubDate>Thu, 10 May 2012 10:52:36 +0000</pubDate>
		<dc:creator>Kevin Spencer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[California online business millionaires Lamborgini bursts into flames]]></category>
		<category><![CDATA[California online business millionaires Lamborgini busrts into flames]]></category>
		<category><![CDATA[Lamborghini Aventador bursting into flames]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3258</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aventador-fire.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aventador-fire-300x168.jpg" alt="Lamborgini Aventador fire" title="Lamborgini Aventador fire" width="300" height="168" class="alignleft size-medium wp-image-3260" /></a>There are some motoring situations that even the most advanced <a href="http://www.startrescue.co.uk/breakdown-insurance">breakdown insurance provider</a> might not be able to help a vehicle owner with. Someone&#8217;s $376,000 Lamborghini Aventador bursting into flames for no apparent reason is probably one of them. Unlikely, you might think, but that&#8217;s precisely what happened to an online business millionaire in California  <a href="http://www.startrescue.co.uk/blog/lamborghini-aventador-bursts-into-flames-in-california" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aventador-fire.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Aventador-fire-300x168.jpg" alt="Lamborgini Aventador fire" title="Lamborgini Aventador fire" width="300" height="168" class="alignleft size-medium wp-image-3260" /></a>There are some motoring situations that even the most advanced <a href="http://www.startrescue.co.uk/breakdown-insurance">breakdown insurance provider</a> might not be able to help a vehicle owner with. Someone&#8217;s $376,000 Lamborghini Aventador bursting into flames for no apparent reason is probably one of them. Unlikely, you might think, but that&#8217;s precisely what happened to an online business millionaire in California recently.</p>
<p>The rear left tyre of the Aventador in question reportedly burst into flames, causing the driver to promptly stop the car and escape, before the entire vehicle went up in flames. Highway 73 in the San Joaquin Hills area was the setting for the incident &#8211; an explanation for which has not yet been provided by Lamborghini. </p>
<p>Fire crews were called out to attend the scene, but there was little left to salvage of the £200,000 vehicle.<br />
The aftermath of the fire was recorded on video and posted  to Youtube. It can be viewed here: <strong>http://www.youtube.com/watch?v=w__otZn4RGQ</strong></p>
<p>While the sports car maker is yet to comment on possible reasons for the fire, there are likely to be a few concerned faces in the board room of Lamborghini; if vehicles that cost more than a quarter of a million dollars start going up in flames, the overall cost of a recall would surely cause significant damage to the firm&#8217;s bottom line. But it is early days, and many current and would-be Aventador owners will be watching out with bated breath for Lamborghini press statements in the coming days and weeks.<br />
With luck, this is simply a one off and not a model-wide issue.</p>
<div class="shr-publisher-3258"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/lamborghini-aventador-bursts-into-flames-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Camping Tips</title>
		<link>http://www.startrescue.co.uk/blog/top-5-camping-tips</link>
		<comments>http://www.startrescue.co.uk/blog/top-5-camping-tips#comments</comments>
		<pubDate>Tue, 08 May 2012 09:44:17 +0000</pubDate>
		<dc:creator>Kevin Spencer</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[driving and camping trips]]></category>
		<category><![CDATA[helpful dos and donts for camping]]></category>
		<category><![CDATA[Tips for camping]]></category>
		<category><![CDATA[useful ideas when camping]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3251</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/camping.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/camping-300x199.jpg" alt="" title="Camping" width="300" height="199" class="alignleft size-medium wp-image-3253" /></a>The combination of driving and camping has long been a popular way to enjoy Europe for a little bit less. Countries like France and Germany have many hundreds of high quality campsites that are nearly always significantly cheaper than their hotel or hostel counterparts. Here are our top 5 tips for camping.</p>
<p>1. It may  <a href="http://www.startrescue.co.uk/blog/top-5-camping-tips" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/camping.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/camping-300x199.jpg" alt="" title="Camping" width="300" height="199" class="alignleft size-medium wp-image-3253" /></a>The combination of driving and camping has long been a popular way to enjoy Europe for a little bit less. Countries like France and Germany have many hundreds of high quality campsites that are nearly always significantly cheaper than their hotel or hostel counterparts. Here are our top 5 tips for camping.</p>
<p>1. It may sound a little obvious, but setting up your tent before the sun goes down is very wise. Anyone who&#8217;s tried to set one up in the twilight or pitch dark will tell you this is not a fun situation to be in. Therefore, give yourself plenty of time to locate the camp site once you&#8217;re in the desired area.</p>
<p>2. Choose a good quality, appropriate sleeping bag. When the sun goes down in most parts of Europe, it gets cold, so having a sleeping bag that can ensure you and your family stay warm is essential. If you&#8217;re going in early spring or late summer, it might be wise to choose an extra thick sleeping bag. Ask at your local camping store for more information.</p>
<p>3. Leave no trace. For anyone who loves the environment, this should be easy to do. Ensure you leave anywhere you camp just as you found it. If you&#8217;re in a more wild setting, this is especially important. Try to keep campfires small. Do a final check around the campsite before you leave to ensure no rubbish or waste is left behind.</p>
<p>4. If you&#8217;re planning on doing a lot of hiking or walking, the right clothes are essential. Even in summertime Europe you may be hit by a rainstorm, so waterproofs might be a good idea. Invest in some good quality hiking boots with absorbent lining if you plan on taking to the hills a lot.</p>
<p>5. Make sure you don&#8217;t get lost. This should be easy in popular camping areas, but if you go wandering in wilder spots, you may benefit from a map, compass and GPS. But make sure you know how to use them before you go!</p>
<p>For additional peace of mind, and if you don&#8217;t have an annual European breakdown policy, consider taking out <a href="http://www.startrescue.co.uk/european">short term European cover</a> before you set off.</p>
<div class="shr-publisher-3251"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/top-5-camping-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the SUV so popular?</title>
		<link>http://www.startrescue.co.uk/blog/why-is-the-suv-so-popular</link>
		<comments>http://www.startrescue.co.uk/blog/why-is-the-suv-so-popular#comments</comments>
		<pubDate>Mon, 07 May 2012 08:10:54 +0000</pubDate>
		<dc:creator>John Chippington</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[China has fallen in love with the SUV]]></category>
		<category><![CDATA[demand rises for luxury and sports SUV]]></category>
		<category><![CDATA[Lamborghini introduces a new sports SUV]]></category>
		<category><![CDATA[SUV has captured imagination of many car buyers within a short period]]></category>
		<category><![CDATA[SUV has kept some old European brands afloat]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3243</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Lamborghini-Urus.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Lamborghini-Urus-300x187.jpg" alt="" title="Lamborghini Urus" width="300" height="187" class="alignleft size-medium wp-image-3247" /></a>Over the last few years a new market within the motor industry has emerged &#8211; namely that of the SUV &#8211; and for some old European brands, it has helped keep them afloat. But why has the SUV captured the imagination of so many car buyers in such a short period?</p>
<p>It certainly isn&#8217;t because  <a href="http://www.startrescue.co.uk/blog/why-is-the-suv-so-popular" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Lamborghini-Urus.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/Lamborghini-Urus-300x187.jpg" alt="" title="Lamborghini Urus" width="300" height="187" class="alignleft size-medium wp-image-3247" /></a>Over the last few years a new market within the motor industry has emerged &#8211; namely that of the SUV &#8211; and for some old European brands, it has helped keep them afloat. But why has the SUV captured the imagination of so many car buyers in such a short period?</p>
<p>It certainly isn&#8217;t because SUVs put less pressure on a <a href="http://www.startrescue.co.uk/annualcover">drivers annual breakdown cover</a> &#8211; although they may or may not be more reliable and durable.</p>
<p>As with so many questions relating to the automotive landscape, one has to look East. China in particular has fallen in love with the SUV, providing the main driving force behind new models from brands like Mercedes-Benz and Ford.</p>
<p>But within the general SUV market, there has been a big increase in demand for luxury or sports SUVs. Brands such as Porsche with its Cayenne model and Bentley with its post-code sounding EXP 9F, have demonstrated a more useful side to these prestigious, showy marques.</p>
<p>Could it be that the sports car owners of the eighties, nineties and noughties are dwindling in number? To be replaced, at least in part, by family-minded Chinese entrepreneurs?</p>
<p>It is a hard question to answer. Many of these luxury SUV purchases may be a second car, to sit alongside a sports car that already resides in the garage.</p>
<p>Whatever the answer, with news that Lamborghini too is introducing a new sports SUV (in the form of the Urus), this ever-growing market has plenty more surprises in store for us.</p>
<div class="shr-publisher-3243"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/why-is-the-suv-so-popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the government tackle over-inflated petrol prices?</title>
		<link>http://www.startrescue.co.uk/blog/when-will-the-government-tackle-over-inflated-petrol-prices</link>
		<comments>http://www.startrescue.co.uk/blog/when-will-the-government-tackle-over-inflated-petrol-prices#comments</comments>
		<pubDate>Fri, 04 May 2012 14:09:56 +0000</pubDate>
		<dc:creator>Brian Parker</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[over inflated petrol prices UK]]></category>
		<category><![CDATA[rising prices are reducing demand for petrol]]></category>
		<category><![CDATA[UK petrol prices and the need to reduce it]]></category>

		<guid isPermaLink="false">http://www.startrescue.co.uk/blog/?p=3234</guid>
		<description><![CDATA[<p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/petrol-pump.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/petrol-pump-300x225.jpg" alt="" title="petrol-pump" width="300" height="225" class="alignleft size-medium wp-image-3237" /></a>&#8216;It can&#8217;t get any worse&#8217;. It&#8217;s a phrase that has no doubt passed through the minds of many motorists many times and yet it keeps on arising. You guessed it, petrol prices are moving again and not in the desired downward direction.</p>
<p> The average petrol price has risen to 142.48p per litre, after a short  <a href="http://www.startrescue.co.uk/blog/when-will-the-government-tackle-over-inflated-petrol-prices" class="read_more">[more]</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/petrol-pump.jpg"><img src="http://www.startrescue.co.uk/blog/wp-content/uploads/2012/05/petrol-pump-300x225.jpg" alt="" title="petrol-pump" width="300" height="225" class="alignleft size-medium wp-image-3237" /></a>&#8216;It can&#8217;t get any worse&#8217;. It&#8217;s a phrase that has no doubt passed through the minds of many motorists many times and yet it keeps on arising. You guessed it, petrol prices are moving again and not in the desired downward direction.</p>
<p> The average petrol price has risen to 142.48p per litre, after a short but welcome pause. Diesel is averaging at 147.88 per litre, just a little less than last week&#8217;s record price. </p>
<p>Another nasty statistic is that since the year began, petrol has gone up by 10.23p and diesel by 7.32p per litre. </p>
<p>Oil speculation is outlined as one of the primary reasons for the continued rise. It is thought that rising prices are reducing demand for petrol, resulting in what is effectively an over-supply.</p>
<p>Some quarters are saying that the government should do more to tackle price speculation and increase transparency in the markets. </p>
<p>But will the powers in control help the hard up families which are spending more on petrol to get to work every week than they do on food?  Time will tell..</p>
<p>Fingers crossed pressure on the government will force them to do something, but until then, the only affordable aspect of motoring looks to be taking out a <a href="http://www.startrescue.co.uk">vehicle recovery policy</a> with startrescue.co.uk. </p>
<div class="shr-publisher-3234"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.startrescue.co.uk/blog/when-will-the-government-tackle-over-inflated-petrol-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK drivers turn to greener, cheaper cars</title>
		<link>http://www.startrescue.co.uk/blog/uk-drivers-turn-to-greener-cheaper-cars</link>
		<comments>http://www.startrescue.co.uk/blog/uk-drivers-turn-to-greener-cheaper-cars#comments</comments>
		<pubDate>Thu, 03 May 2012 10:07:31 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Fuel]]></category>
